Affilliated with punjab Board of Technical Education (PBTE)



Sr. No. | Main Topic | Contact Hrs. | T | P | C | |
Theory (T) | Pract. (P) | |||||
(1st Years Course) | ||||||
1 | English (I) | 64 | 0 | 2 | 0 | 2 |
2 | Urdu (I) | 64 | 0 | 2 | 0 | 2 |
3 | Islamic Studies / Civics (for Non Muslims) | 32 | 0 | 1 | 0 | 1 |
4 | Food Safety Managing with the HACCP System-I | 32 | 96 | 1 | 3 | 2 |
5 | The Professional Chef-I | 64 | 192 | 2 | 6 | 4 |
6 | Computer Fundamentals | 32 | 96 | 1 | 3 | 2 |
7 | Research Project (I) | 0 | 192 | 0 | 6 | 2 |
Total | 288 | 576 | 9 | 18 | 15 | |
(2nd Years Course) | ||||||
1 | English (II) | 64 | 0 | 2 | 0 | 2 |
2 | Urdu (II) | 64 | 0 | 2 | 0 | 2 |
3 | Pakistan Studies | 32 | 0 | 1 | 0 | 1 |
4 | Food Safety Managing with the HACCP System-II | 32 | 96 | 1 | 3 | 2 |
5 | The Professional Chef-II | 64 | 192 | 2 | 6 | 4 |
6 | Research Project (II) | 0 | 192 | 0 | 6 | 2 |
Total | 256 | 480 | 8 | 15 | 13 |
Eligibility: Matric to Equivalent
This program is designed to prepare students for entry into the Food & Beverage’s production. The course is based on a two-year program which is equivalent to FSC. Its certification is issued by PBTE, Government of Punjab. The special focus is to get a stronger foundation in Food Preparation, Essential Cookery, Hygiene, Food Safety and Presentation techniques required for a successful career.
- Food Safety management with the HACCP System
- professional Chef
- Computer Fundamental
- Research project
- Industrial Training
- English-islamiyat-Urdu
- Hotel & Restaurants
- guests houses / Youth Hostels
- Resorts & Cruises
- Café & Bakeries
- Catering Industry
/-
Course Objective
Course Highlights
- Food Safety management with the HACCP System
- professional Chef
- Computer Fundamental
- Research project
- Industrial Training
- English-islamiyat-Urdu
Employment Opportunities
- Hotel & Restaurants
- guests houses / Youth Hostels
- Resorts & Cruises
- Café & Bakeries
- Catering Industry